Intambo yeGranite eNye kunye neNtya edibeneyo
Umboniso wemveliso
I-Granite iseti enye yeeparamitha zesarha yentambo kunye neenkcukacha:
Inkcazo (mm) | Amaso/m | Ukomelezwa | Umsebenzi |
Φ8.3 | 37 | P | Ukujonga |
Φ8.8 | 37 | P | Ukujonga |
Φ10.5 | 37 | P | Squaring |
Φ11 | 37 | P/P+S | Squaring |
Φ11.5 | 37 | P/P+S | Squaring |
Qaphela: iP imele iPlastiki/R imele iRubber/S imele iNtwasahlobo | |||
Qaphela: Isitofu se-P simele iPlastiki/Irabha yeR imele irabha/ iS Spring imele iNtwasahlobo |
Iiparamitha kunye neenkcukacha zesarha yentambo yentsimbi:
Inkcazo(mm) | Amaso/m | Ukomelezwa |
Φ10.5 | 40 | R/R+S |
Φ11 | 40 | R/R+S |
Φ11.5 | 40 | R/R+S |
Phawula: I-P imele iPlastiki/R imele iRubber S imele Spring |
Intambo yeGranite ehlanganisiweyo yabona iiparamitha kunye neenkcukacha:
Inkcazo(mm) | Amaso/m | Ukomelezwa |
Φ4.3 | 37 | P |
Φ5.3 | 37 | P |
Φ6.3 | 37 | P |
Φ7.3 | 37 | P |
Φ8.3 | 37 | P |
Qaphela: P imele iPlastiki/R imele iRubber/ S imele iNtwasahlobo |
1. Ukuveliswa kwemathiriyeli ekrwada
Intambo yocingo, umgubo kunye nedayimani ekumgangatho ophezulu, iplastiki.
2. Iimpawu zeMveliso:
Akukho nkcitho yezinto eziluhlaza, ukhuseleko kunye nokukhuselwa kwendalo.
3. Umda wosetyenziso:
Isantya senkonzo kunye nobomi begranite isarha yentambo enye
Izinto zokusika | Isantya somgca (Nksk) | Ukusika isantya (㎡/h) | Ubomi bocingo (㎡/m) |
I-Low Rigidity Granite | 28-32 | 1.2-1.8 | 18-25 |
Phakathi kunzima IGranite | 28-32 | 0.8-1.2 | 12-18 |
Kunzima IGranite | 28-32 | 0.4-0.6 | 8-12 |
Isantya senkonzo kunye nobomi bentsimbi ikhonkrithi intambo isarha
Izinto zokusika | Isantya somgca (Nksk) | Isantya sokusika (㎡/h) | Ubomi bocingo (㎡/m) |
Ukusika okuManzi okuqhelekileyo | 22-25 | 1.2-1.8 | 18-25 |
Ukusika okomileyo | 18-25 | 0.8-1.2 | 12-18 |
Ukusika ngaphantsi kwamanzi | 15-20 | 0.4-0.6 | 8-12 |
Ukusika isakhiwo sentsimbi | 15-25 | 0.03-01 | 0.2-0.5 |
Ukusebenza kakuhle kunye nobomi besarha yentambo edibeneyo
Izinto zokusika | Isantya somgca (m/s) | Isantya sokusika (㎡/h) | Ubomi bocingo (㎡/m) |
I-Low Rigidity Granite | 28-32 | 1.2-1.5 | 10-15 |
IGranite ephakathi kobunzima | 28-32 | 0.6-1.2 | 8-10 |
IGranite Enzima | 28-32 | 0.2-0.6 | 3-8 |